8
, Monte, Kaldblods , start


Startnr-Spor Distanse Plassering Hestnavn Kusknavn KmTid TotalTid Odds Premie
2-2 2140 1 AURA S.L. Jorma Kontio 14.6000 2:39.6 31 204,710
5-5 2140 2 RAPIDE CASH Kim Eriksson 14.6000 2:39.7 88 102,355
6-1 2160 3 I'M A BELIEVER Kenneth Haugstad 14.3000 2:40.4 81 51,177
1-1 2140 4 AFRODITE MIGUAN Torbjørn Jansson 15.1000 2:40.7 578 25,589
3-3 2140 5 DOLLY DREAM Örjan Kihlström 15.2000 2:41.0 728 15,818
9-4 2160 6 MICRO VICK Christoffer Eriksson 14.6000 2:41.2 273 9,305
11-6 2160 7 APPLE ROSE Kevin Oscarsson 14.7000 2:41.4 221 5,583
15-2 2180 0 DUSTY SHADOW Peter Ingves 14.2000 2:41.8 111 465
14-1 2180 0 UNDER THE COUNTER Carl Johan Jepson 14.7000 2:42.8 148 465
8-3 2160 0 VERY MANY LEGS Johan Untersteiner 14.9000 2:41.8 509 465
7-2 2160 0 MELIZZA Erik Adielsson 15.2000 2:42.5 80 465
13-1 2160 0 LINDA'S GIRL Oskar Kylin Blom 15.3000 2:42.6 255 465
10-5 2160 0 QUIZ TÖLL Thomas Uhrberg 15.4000 2:42.9 89 465
12-7 2160 0 SEVEN KARATS Peter Untersteiner 15.5000 2:43.1 258 465
4-4 2140 0 CHRIS CRYSTAL Oskar J. Andersson 15.9000 2:42.4 418 465

Trippel Odds : 0 Trippel omsetning : 0
Vinner omsetning : 0 Plass omsetning : 0