3
, Monte, Kaldblods , start


Startnr-Spor Distanse Plassering Hestnavn Kusknavn KmTid TotalTid Odds Premie
5-1 2160 1 MERCI CHARLY Magnus Jakobsson 16.5000 2:45.3 16 13,098
8-4 2160 2 MACK JOE Tom Horpestad 17.4000 2:47.1 89 6,549
6-2 2160 3 T.P.BORN IN MAY Sven Rudqvist 17.6000 2:47.6 724 4,803
9-5 2160 4 FANNY S.I.R. Jan Silven 17.7000 2:47.9 252 3,929
7-3 2160 5 MIMMI LANE Jan Henriksson 17.8000 2:48.1 79 3,318
3-3 2140 6 PHOGI Morgan Ivarsson 18.9000 2:48.8 277 2,620
2-2 2140 7 EVENTHOR JET Ove Bakkevold Reime 19.0000 2:49.1 303 2,620
1-1 2140 8 STARCHIP S.S. Markus Linryd 21.0000 2:53.3 564 2,620
4-4 2140 0 ONE MOMENT IN TIME Sebastian Rishovd 99999 0 48 1,310

Trippel Odds : 0 Trippel omsetning : 0
Vinner omsetning : 0 Plass omsetning : 0